SEARCH
0-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Prev | Current Page 241 | Next

"The income and outlay of New York working girls"

36|0.09| |f|2.36 |0.09 | | | | | | | |
Conditions--Day-work| | | | | | | | | | | | | | |
for a contractor. | | | | | | | | | | | | | | |
By previous | | | | | | | | | | | | | | |
observation |a|1.24|1.24|13 |a|2.05 |0.13 |13 | | | | | | |
An average barrow | | | | | | | | | | | | | | |
load of sand is | | | | | | | | | | | | | | |
2.32 cu. ft. | | | | | | | | | | | | | | |
measured in cut |b|1.36|0.12| |b|1.38 |0.15 | | | | | | | |
An average barrow | | | | | | | | | | | | | | |
load of clay is | | | | | | | | | | | | | | |
2.15 cu. ft. | | | | | | | | | | | | | | |
measured in cut |c|1.59|0.23| |c|1.60 |0.22 | | | | | | | |
|d|1.83|0.24| |d|1.78 |0.18 | | | | | | | |
|e|2.08|0.25| |e|2.05 |0.27 | | | | | | | |
|f|2.23|0.25| |f|2.23 |0.18 | | | | | | | |
-----------------------------------------------------------------------------
Time | Complete | | | | | Detail | | | | |
| Operations | E | F | G | H | Operations |I | J | K | L | M
------+-------------+---+---+---+----+-------------+--+-----+-----+----+-----
7 A.


Pages:
229 230 231 232 233 234 235 236 237 238 239 240 241 242 243 244 245 246 247 248 249 250 251 252 253